Harnesses / Back Protectors
.

At the 2011 CIVL Plenary Meeting, the paragliding harness rule, FAI Sporting Code Section 7B § 12.2.1, was modified as follows:
All pilots in 1st Category events must fly with a harness certified to EN1651, LTF09 or LTF03. The harness must be equipped with a back protector certified to LTF09 or LTF03.
In order to help pilots comply with this rule, a table has been compiled from the websites of harness manufacturers and test laboratories. The Paragliding Committee hopes that the PG community will help keep this list updated by informing us of any omission and notifying us of new certified models and harness/back protector combinations. This will prove most useful to organisers of future championships as well as to pilots and team leaders preparing to compete in championships. Updates to send to the CIVL Administrator.
Last update: 23 April 2017
| Manufacturer | Model | Certification of Complies with the EN1651, LTF09 or |
Harness Rules LTF03 |
Protector Certified |
Allowed in Cat1 |
| Advance | Axess 2 Air | EN1651 LTF03 | YES | YES | YES |
| Success 2+ | EN1651 LTF03 | YES | YES | YES | |
| Success 3 | EAPR-GZ-7683/13 | YES | YES | YES | |
| Impress | NO | NO | NO | ||
| Impress 2 | EN1651 | YES | NO | NO | |
| Impress 2+ | EN1651 LTF03 | YES | YES | YES | |
| Impress 3 | EAPR-GZ-7411/11 | YES | YES | YES | |
| Lightness | EN1651 LTF09 | YES | NO | NO | |
| Axess 3 | LTF09 EAPR-GZ-7636/12 | YES | YES | YES | |
| Easiness | LTF09 EAPR-GZ-7620/12 | YES | YES | YES | |
| Aeros | Astera | NO | NO | NO | |
| AeroSport Int | Bump’air 17+ | n/a | n/a | YES | YES |
| Aircross | U-Relax | EN1651 EN12491 LTF09 | YES | YES | YES |
| Airwave | Ram Race | LTF03 DHV GS-03-0332-06 | YES | YES | YES |
| Ram C | NO | NO | NO | ||
| Laminar Control | still in progress | NO | NO | NO | |
| Alpine GT Light | LTF03 EAPR-GZ-7050/08 | YES | YES | YES | |
| GT2 | LTF03 DHV GS-03-0333-06 | YES | YES | YES | |
| APCO | Blade Harness | NO | NO | NO | |
| Chairbag | DHV GS-03-0362-07 | YES | YES | YES | |
| Ava sport | Tanto | LTF03 DHV GS-03-0274-03 | YES | YES | YES |
| Tanto Light | LTF09 AIRT GZ_020.2011 | YES | YES | YES | |
| Tanto Race | LTF09 AIRT GZ_029.2012 | YES | YES | YES | |
| Sprinter | LTF03 EAPR-GZ-7124/09 | YES | YES | YES | |
| Cruiser | LTF03 DHV GS-03-0274-03 | YES | YES | YES | |
| Cruiser NG | LTF03 AIRT GZ_014.2011 | YES | YES | YES | |
| Student NG | EN1651 | YES | YES | YES | |
| Okuri MF | LTF09 AIRT GZ_013.2011 | YES | YES | YES | |
| Twin NG | LTF09 AIRT GZ 033.2012 | ||||
| Katana | NO | NO | NO | ||
| Samurai | NO | NO | NO | ||
| BGD | Snug medium | AIRT EN PH 041.2013 | YES | YES | YES |
| Charly | Titan | DHV GS-03-0316-05 | YES | YES | YES |
| Titan 3 | EAPR-GZ-7171/09 | YES | YES | YES | |
| Capitan | LTF09 EAPR-GZ-7255/10 | YES | YES | YES | |
| Balance | LTF09 DHV GS-03-0380-11 | YES | YES | YES | |
| Mission | LTF03 EAPR-GZ-7170/09 | YES | YES | YES | |
| Globe | NO | NO | NO | ||
| Escape | S’Ofa | AIRT GZ-023.2011 | YES | YES | YES |
| Gin Gliders | Genie Race | EN1651 | YES | YES | YES |
| Genie Race II | EN1651 | YES | YES | YES | |
| Genie Race 3 | EN1651 PH 082.2013 GZ 082.2013 | YES | YES | YES | |
| Genie Lite | LTF09 EAPR-GZ-7535/12 | YES | YES | YES | |
| Genie 4 | EN1651 | YES | YES | YES | |
| Gingo II | LTF03 | YES | YES | YES | |
| Verso | EN1651 | YES | YES | YES | |
| Basis | EN1651 | YES | YES | YES | |
| Basis RC | EN1651 | YES | YES | YES | |
| Gingo Airlight | EN1651 | YES | YES | YES | |
| Gingo Airlight II | EN1651 | YES | YES | YES | |
| Switch | EN1651 | YES | YES | YES | |
| Yeti | LTF09 GZ 017.2011 | YES | NO | NO | |
| Hofbauer | Hiro Pro | EN1651 | YES | YES | YES |
| Icaro – Fly & more | Energy Cross | EN1651 | YES | YES | YES |
| Energy | LTF03 DHV GS-03-0371-08 | YES | YES | YES | |
| Energy Light | LTF03 DHV GS-03-0328-06 | YES | YES | YES | |
| Independence | Geko | LTF03 DHV GS-03-0342-06 | YES | YES | YES |
| Emotion | LTF03 EAPR-GZ-7131/08 | YES | YES | YES | |
| Emotion + | LTF09 EAPR-GZ-7199/10 | YES | YES | YES | |
| Spider | LTF03 DHV GS-03-0323-05 | YES | YES | YES | |
| Innovation | LTF09 EAPR-GZ-7304/10 | YES | YES | YES | |
| Innovation Pro | LTF09 EAPR-GZ-7528/12 | YES | YES | YES | |
| Fusion | LTF03 DHV GS-03-0360-07 | YES | YES | YES | |
| Acro | NO | NO | NO | ||
| Emotion EVO | NO | NO | NO | ||
| Karpo Fly | Fantom Size M | EN1651 LTF09 PH 044.2013 GZ 044.2013 | YES | YES | YES |
| Arrow X-Alps 3 Size M | EN1651 LTF09 PH 045.2013 GZ 045.2013 | YES | YES | YES | |
| Demon | NO | NO | NO | ||
| Clever 2 | DHV GS-03-0359-07 | NO | NO | NO | |
| Arrow 2 | DHV GS-03-0356-07 | NO | NO | NO | |
| Mystic | DHV GS-03-0358-07 | NO | NO | NO | |
| Meteor 2 | NO | NO | NO | ||
| Kortel | Kamasutra II | EN1651 | YES | YES*/NO | YES*/NO |
| Kanibal II | EN1651 | YES | YES*/NO | YES*/NO | |
| Kanibal Race | EN1651 | YES | YES*/NO | YES*/NO | |
| Kuik II | LTF09 AIRT GZ_027.2012 | YES | YES | YES | |
| Karma II | LTF09 AIRT GZ_019.2011 | YES | YES | YES | |
| Karma | EN1651 | YES | NO | NO | |
| Karver | EN1651 | YES | NO | NO | |
| Kruyer | EN1651 | YES | NO | NO | |
| Mac Para | Magnum | NO | NO | NO | |
| Howgh | NO | NO | NO | ||
| Hawaii | EN1651 | YES | YES | YES | |
| XCL | NO | NO | NO | ||
| Rock | NO | NO | NO | ||
| Goya II | NO | NO | NO | ||
| Rider | NO | NO | NO | ||
| Levity | EAPR-GZ-7404/12 | YES | YES | YES | |
| Nervures | Fusion | EN n°2010/016 | YES | NO | NO |
| Airtreck / Altirando | EN n°H0601176SA | YES | NO | NO | |
| Bivouac | EN n°H2006/008 | YES | NO | NO | |
| Expé | EN n°H0402156N | YES | NO | NO | |
| Niviuk | Hamak | AIRT GZ 024.2012 | YES | YES | YES |
| Drifter | LTF09 GZ 017.2011 | YES | YES | YES | |
| Hamak | NO | NO | NO | ||
| Ozone | Oxygen 2 | LTF09 DHV GS-03-0379-11 | YES | YES | YES |
| Oxygen 1 | NO | NO | NO | ||
| Atak | NO | NO | NO | ||
| Exoceat Size M | EN1651 PH 0486.2013 | YES | YES | YES | |
| Ozium Size M | EN1651 PH 057.2013 | YES | YES | YES | |
| Paratech | R1 | LTF09 EAPR-GZ-7616/12 | YES | YES | YES |
| PRO-DESIGN |
Hiro Air | EN1651 | YES | YES | YES |
| Sky Paragliders | Reverse 2 | EN1651 | YES | YES | YES |
| Reverse 3 | LTF09 AIRT GZ_040.2013 | YES | YES | YES | |
| Gii 2 | LTF09 AIRT GZ_0141.2013 | YES | YES | YES | |
| Excite 3 | LTF09 AIRT GZ_021.2011 | YES | YES | YES | |
| Revel 2 | LTF09 AIRT GZ_022.2011 | YES | YES | YES | |
| Gii | LTF09 AIRT GZ_015.2011 | YES | YES | YES | |
| Skyline Flight Gear | Pure | LTF09 EAPR-GZ-7175/09 | YES | YES | YES |
| Core | LTF09 EAPR-GZ-7211/09 | YES | YES | YES | |
| PIZ | LTF09 EAPR-GZ-7210/09 | NO | YES | YES | |
| Racer 4 | LTF03 DHV GS-03-0369-08 | YES | YES | YES | |
| Ride | LTF03 DHV GS-03-0329-06 | YES | YES | YES | |
| Debut | LTF03 DHV GS-03-0352-07 | YES | YES | YES | |
| Vertigo | LTF03 DHV GS-03-0309-04 | YES | YES | YES | |
| Skyman | Coconea | LTF09 EAPR-GZ-0209/14 | YES | YES | YES |
| Skywalk | Flip | NO | NO | NO | |
| Cult C | LTF09 EAPR-GZ-7399/11 | YES | YES | YES | |
| Cult C 2012 | LTF09 EAPR-GZ-7510/12 | YES | YES | YES | |
| Cult 3 | LTF09 AIRT GZ_022.2011 | YES | YES | YES | |
| Range Air Size S/M/L |
EAPR-GZ-0142/14 | YES | |||
| SOL SPORTS | CX 2 | EAPR-GZ-7176/09 | YES | YES | YES |
| CX 2 PRO | EAPR-GZ-7176/09 | YES | YES | YES | |
| CXC | EAPR-GZ-7347/11 | YES | YES | YES | |
| CXC Pro | LTF09/91 EAPR-GZ-0316/15 | YES | YES | YES | |
| Spring 2 | LTF09 AIRT GZ_022.2011 | YES | YES | YES | |
| Spring 2 Airbag | LTF09 EAPR-GZ-7377/11 | YES | YES | YES | |
| AMX | LTF09 DHV GS-03-0376-10 | YES | YES | YES | |
| Virtue | LTF03 DHV GS-03-0353-07 | YES | YES | YES | |
| Virtue 2 | LTF03 DHV GS-03-0376-10 | YES | YES | YES | |
| Amazon | LTF03 DHV GS-03-0363-07 | YES | YES | YES | |
| Easy 2 | LTF03 DHV GS-03-0364-07 | YES | YES | YES | |
| Easy 3 | LTF09 EAPR-GZ-7685/12 | YES | YES | YES | |
| Mountain Light Calipox | DHV GS-03-0375-10 | YES | YES | YES | |
| X-Light | EAPR-GZ-7605/12 | YES | YES | YES | |
| Supair | Altix 2 | LTF09 EAPR-GZ-7281/10 | YES | YES | YES |
| EVO XC 2 | LTF09 EAPR-GZ-7282/10 | YES | YES | YES | |
| EVO XC 3 | EN1651 EN12491 LTF09 PH 084.2013 GZ 084.2013 | YES | YES | YES | |
| Minimax | EAPR-GZ-7172/09 | YES | YES | YES | |
| Altirando XP | EAPR-GZ-7174/09 | YES | YES | YES | |
| Access BumpAir | LTF09 EAPR-GZ-7180/09 | YES | YES | YES | |
| Access Airbag | LTF09 EAPR-GZ-7158/09 | YES | YES | YES | |
| Walibi | EN1651 EAPR-GZ-7173/09 | YES | YES | YES | |
| Altix | EN1651 | YES | YES | YES | |
| Altirando | EN1651 | YES | YES | YES | |
| Hybrid | EN1651 | YES | YES | YES | |
| Shamane | LTF09 EAPR-GZ-7336/10 | YES | YES | YES | |
| Shamane FR | LTF09 EAPR-GZ-7425/11 | YES | YES | YES | |
| Skypper | LTF09 EAPR-GZ-7543/12 | YES | YES | YES | |
| Skypper FR | EN1651 | YES | YES | YES | |
| Altirando 2 | LTF09 EAPR-GZ-7545/12 | YES | YES | YES | |
| Delight | LTF09 EAPR-GZ-7444/11 | YES | YES | YES | |
| Vamp | EN1651 | YES | *YES | *YES | |
| Sun Gliders | Sunny 3 Plus | NO | NO | NO | |
| SWING | Connect Race | LTF09 EAPR GZ-7438/11 | YES | YES | YES |
| Connect Reverse | EN1651 | YES | YES | YES | |
| Connect 2 | LTF03 | YES | NO | NO | |
| Connect Light 2 | LTF03 | YES | NO | NO | |
| U-TURN | IQ 4 | EN1651 | YES | YES | YES |
| IQ 5 | EN1651 | YES | YES | YES | |
| UP International | Fast Pro | LTF09 | YES | YES | YES |
| Fast Pro 2 | LTF09 EAPR-GZ-7426/11 | YES | YES | YES | |
| Nanga | EN1651 | YES | YES | YES | |
| Vonblon | Nexus | LTF09 EAPR GZ-7604/12 | YES | YES | YES |
| Woody Valley | x-Rated 3 | NO | NO | NO | |
| x-Rated 4 | LTF03 DHV GS-03-0366-07 | YES | YES | YES | |
| x-Rated 5 | LTF03 EAPR-GZ-7325/10 | YES | YES | YES | |
| x-Rated 6 | EN1651:1999 LTF09 EAPR-GZ-7439/12 | YES | YES | YES | |
| Voyager PLUS | LTF03 EAPR-GZ-7198/09 | YES | YES | YES | |
| Velvet 2 T Lock |
LTF03 DHV GS-03-0335-06 | YES | YES | YES | |
| Velvet 2 | LTF03 DHV GS-03-0336-06 | YES | YES | YES | |
| Velvet 2 Airbag T Lock |
LTF03 DHV GS-03-0338-06 | YES | YES | YES | |
| Peak 2 T Lock |
LTF03 DHV GS-03-0348-07 | YES | YES | YES | |
| Peak 2 | LTF03 DHV GS-03-0349-07 | YES | YES | YES | |
| X-Alpes GTO | LTF09 EAPR GZ-7438/11 | YES | YES | YES | |
| Excense Air | LTF03 DHV GS-03-0373-08 | YES | YES | YES | |
| Excense | LTF03 DHV GS-03-0347-07 | YES | YES | YES | |
| X-over 2 | LTF03 DHV GS-03-0247-01 | YES | YES | YES | |
| WWM17 | YES | YES |
